XLR8: swim faster, faster!
2007 XLR8: swim faster, faster! Awards
| Female | ||||
| 10 & Under | Jan/Feb | Valerie Kau | HPKCO | 4035 points |
| 10 & Under | Mar/Apr | Roxanne Adams | CSCAK | 3527 points |
| 10 & Under | May/Jun | Rachel Smith | CSCAK | 3603 points |
| 10 & Under | Jul/Aug | Rachel Smith | CSCAK | 3964 points |
| 10 & Under | Sep/Oct | Rachel Smith | CSCAK | 4065 points |
| 10 & Under | Nov/Dec | Nikki Chapman | TSWWN | 3511 points |
| 11 years | Jan/Feb | Stefanie Gillespie | WVCOT | 3754 points |
| 11 years | Mar/Apr | Stefannie Gillespie | WVSOT | 3770 points |
| 11 years | May/Jun | Jessica Miller | OTUBP | 3775 points |
| 11 years | Jul/Aug | Jessica Miller | OTUBP | 3813 points |
| 11 years | Sep/Oct | Valerie Kau | HPKCO | 3916 points |
| 11 years | Nov/Dec | Valerie Kau | HPKCO | 4115 points |
| 12 years | Jan/Feb | Ali Clareburt | TSWWN | 3757 points |
| 12 years | Mar/Apr | Sarah O'Grady | ASTED | 3597 points |
| 12 years | May/Jun | Sarah O'Grady | ASTED | 3647 points |
| 12 years | Jul/Aug | Sarah O'Grady | ASTED | 3747 points |
| 12 years | Sep/Oct | Sarah O'Grady | ASTED | 3746 points |
| 12 years | Nov/Dec | Helena Gasson | PUKCO | 3776 points |
| 13 years | Jan/Feb | Hannah Parnell | GDLHP | 3827 points |
| 13 years | Mar/Apr | Elizabeth Brown | ASTED | 4111 points |
| 13 years | May/Jun | Jenna Buchanan | KWIMW | 3768 points |
| 13 years | Jul/Aug | Stephanie Bennington | CAPWN | 3736 points |
| 13 years | Sep/Oct | Taylor Armstrong | OTUBP | 3789 points |
| 13 years | Nov/Dec | Bianca Bradley | UNATT | 3738 points |
| 14 years | Jan/Feb | Alexandra Laidlaw | AQGCB | 3639 points |
| 14 years | Mar/Apr | Georgia Hind | CAPWN | 3910 points |
| 14 years | May/Jun | Phoebe Williams | WVSOT | 3657 points |
| 14 years | Jul/Aug | Elizabeth Brown | ASTED | 4034 points |
| 14 years | Sep/Oct | Elizabeth Brown | ASTED | 4076 points |
| 14 years | Nov/Dec | Chloe Francis | NSSAK | 3903 points |
| 15 years | Jan/Feb | Penny Hayes | AQGCB | 3606 points |
| 15 years | Mar/Apr | Hannah Jones | GDLHP | 3853 points |
| 15 years | May/Jun | Zandra Danvers | NAQHP | 3573 points |
| 15 years | Jul/Aug | Samantha Lee | CAPWN | 3800 points |
| 15 years | Sep/Oct | Georgia Hind | CAPWN | 3773 points |
| 15 years | Nov/Dec | Phoebe Williams | WVSOT | 3772 points |
| 16 & Over | Jan/Feb | Natalie Wiegersma | SPTSL | 3705 points |
| 16 & Over | Mar/Apr | Natalie Wiegersma | SPTSL | 3903 points |
| 16 & Over | May/Jun | Natalie Wiegersma | SPTSL | 4143 points |
| 16 & Over | Jul/Aug | Cara Baker | KWIMW | 3976 points |
| 16 & Over | Sep/Oct | Natalie Wiegersma | SPTSL | 4048 points |
| 16 & Over | Nov/Dec | Helen Norfolk | NSSAK | 4198 points |
| Male | ||||
| 10 & Under | Jan/Feb | Jacob Garrod | WAQAK | 4548 points |
| 10 & Under | Mar/Apr | Matt Brooks | WHACB | 2808 points |
| 10 & Under | May/Jun | Michael Mincham | WHLAK | 3571 points |
| 10 & Under | Jul/Aug | Wilrich Coetzee | CSCAK | 4031 points |
| 10 & Under | Sep/Oct | Matthew McCullough | PUKCO | 3447 points |
| 10 & Under | Nov/Dec | Wilrich Coetzee | CSCAK | 4310 points |
| 11 years | Jan/Feb | Corey Main | HPKCO | 4311 points |
| 11 years | Mar/Apr | Harrison Minehan | ASTED | 3247 points |
| 11 years | May/Jun | Harrison Minehan | ASTED | 3446 points |
| 11 years | Jul/Aug | Ted Taylor | KRIWN | 4096 points |
| 11 years | Sep/Oct | Jacob Garrod | CSCAK | 4016 points |
| 11 years | Nov/Dec | Jacob Garrod | CSCAK | 4215 points |
| 12 years | Jan/Feb | Jack Drury | GDLHP | 4121 points |
| 12 years | Mar/Apr | Jack Drury | GDLHP | 4123 points |
| 12 years | May/Jun | Jeffrey Arona-Tuifana'e | HPKCO | 3759 points |
| 12 years | Jul/Aug | Jeffrey Arona-Tuifana'e | HPKCO | 4231 points |
| 12 years | Sep/Oct | Corey Main | HPKCO | 4318 points |
| 12 years | Nov/Dec | Corey Main | HPKCO | 4109 points |
| 13 years | Jan/Feb | Ryan Cox | CAPWN | 3612 points |
| 13 years | Mar/Apr | Ewan Jackson | HPKCO | 3918 points |
| 13 years | May/Jun | Ryan Jarvis | ENTHP | 3462 points |
| 13 years | Jul/Aug | Jack Drury | GDLHP | 3563 points |
| 13 years | Sep/Oct | Jeffrey Arona-Tuifana'e | HPKCO | 3711 points |
| 13 years | Nov/Dec | Jeffrey Arona-Tuifana'e | HPKCO | 3718 points |
| 14 years | Jan/Feb | Matthew Wilson | TSWWN | 3680 points |
| 14 years | Mar/Apr | Mitchell Donaldson | CSCAK | 4053 points |
| 14 years | May/Jun | Ewan Jackson | HPKCO | 3495 points |
| 14 years | Jul/Aug | Mitchell Donaldson | CSCAK | 4100 points |
| 14 years | Sep/Oct | Mitchell Donaldson | CSCAK | 3991 points |
| 14 years | Nov/Dec | Mitchell Donaldson | CSCAK | 4234 points |
| 15 years | Jan/Feb | Dylan Dunlop-Barrett | BLBTR | 3710 points |
| 15 years | Mar/Apr | Cameron Burrows | HPKCO | 4096 points |
| 15 years | May/Jun | Grant Davis | METAK | 3429 points |
| 15 years | Jul/Aug | Cameron Burrows | HPKCO | 4241 points |
| 15 years | Sep/Oct | Ben Stark | WAQAK | 3688 points |
| 15 years | Nov/Dec | Matthew Stanley | MATWK | 3511 points |
| 16 & Over | Jan/Feb | Daniel Ryan | WHLAK | 3632 points |
| 16 & Over | Mar/Apr | Andrew McMillan | NEPOT | 3930 points |
| 16 & Over | May/Jun | Kurt Bassett | LMEAK | 3845 points |
| 16 & Over | Jul/Aug | Steven Kent | SCAWN | 3712 points |
| 16 & Over | Sep/Oct | Andrew McMillan | NSSAK | 3746 points |
| 16 & Over | Nov/Dec | Kurt Bassett | LMEAK | 3899 points |
XLR8; swim faster, faster! – is a motivational programme where swimmers score points and are ranked nationally on their performances across a combination of events. The programme recognizes versatility and all-round ability and is designed to reward the correct application of processes necessary for long-term athlete development as well as promoting increased inter- and intra-club competition and rivalry.
Full details of the programme here.
Please go to the Take Your Marks website and register as a Guest to experience XLR8.

