Medalists
Olympic Games
| Atlanta 1996 | ||
|---|---|---|
| Danyon Loader | Gold | 200m Freestyle |
| Gold | 400m Freestyle | |
| Barcelona 1992 | ||
| Danyon Loader | Silver | 200m Butterfly |
| Seoul 1988 | ||
| Paul Kingsman | Bronze | 200m Backstroke |
| Anthony Mosse | Bronze | 200m Butterfly |
| Helsinki 1952 | ||
| Jean Stewart | Bronze | 100m backstroke |
| Stockholm 1912 | ||
| Malcolm Champion | Gold | 4x 200m Freestyle Relay |
Commonwealth Games
| Melbourne 2006 | ||
|---|---|---|
| Moss Burmester | Gold | 200 Butterfly |
| Bronze | 100m Butterfly | |
| Dean Kent | Silver | 200m IM |
| Cameron Gibson | Bronze | 100m Backstroke |
| Hannah McLean | Bronze | 200m Backstroke |
| Lauren Boyle, Helen Norfolk, Alison Fitch, Melissa Ingram | Bronze | 4 X 200 Freestyle Relay |
| Manchester 2002 | ||
| Elizabeth van Welie | Silver | 400m IM |
| Toni Jeffs | Bronze | 50m Freestyle |
| Kuala Lumpur 1998 | ||
| John Davis, Steven Ferguson John Steel, Nicholas Tongue | Bronze | 4 x 200m Freestyle Relay |
| Toni Jeffs | Bronze | 50m Freestyle |
| Victoria 1994 | ||
| Danyon Loader | Gold | 200m Butterfly |
| Silver | 400m Freestyle | |
| Bronze | 200m Freestyle | |
| Anna Simcic | Silver | 200m Backstroke |
| John Steel, Danyon Loader Nicholas Tongue, Trent Bray | Silver | 4 x 100m Freestyle Relay |
| Danyon Loader, Guy Callaghan Nicholas Tongue, Trent Bray | Silver | 4 x 200m Freestyle Relay |
| Sean Tretheway | Bronze | 100m S9 Freestyle |
| Auckland 1990 | ||
| Anna Simcic | Gold | 200m Backstroke |
| Silver | 100m Backstroke | |
| Anthony Mosse | Gold | 200m Butterfly |
| Paul Kingsman | Silver | 200m Backstroke |
| Bronze | 100m Backstroke | |
| Phillippa Langrell, Michelle Burke Sharon Hanley, Linda Robinson | Bronze | 4x200m Freestyle Relay |
| Anthony Mosse, Ross Anderson John Steel, Richard Tapper | Bronze | 4x200m Freestyle Relay |
| Edinburgh 1986 | ||
| Sylvia Hume | Gold | 100m Backstroke |
| Anthony Mosse | Gold | 200m Butterfly |
| Silver | 100m Butterfly | |
| Paul Kingsman | Silver | 100m Backstroke |
| Silver | 200m Backstroke | |
| Michael Davidson | Bronze | 400m Freestyle |
| Brisbane 1982 | ||
| Pamela Croad, Melanie Jones Kim Dewar, Gail Jonson | Bronze | 4x100m Freestyle Relay |
| Edmonton 1978 | ||
| Rebecca Perrott | Gold | 200m Freestyle |
| Silver | 200m Individual Medley | |
| Bronze | 400m Freestyle | |
| Bronze | 800m Freestyle | |
| Gary Hurring | Gold | 200m Backstroke |
| Penny McCarthy | Silver | 100m Butterfly |
| Christchurch 1974 | ||
| Jaynie Parkhouse | Gold | 800m Freestyle |
| Bronze | 400m Freestyle | |
| Mark Treffers | Gold | 400m Individual Medley |
| Silver | 1500m Freestyle | |
| Susan Hunter | Bronze | 200m Individual Medley |
| Bronze | 400m Individual Medley | |
| Edinburgh 1970 | ||
| Mark Treffers | Bronze | 1500m Freestyle |
| Jamacia 1966 | ||
| David Gerrard | Gold | 200m Butterfly |
| Tony Graham | Silver | 110yd Breaststroke |
| Silver | 220yd Breaststroke | |
| Vivien Haddon | Bronze | 220yd Breaststroke |
| Margaret Macrae | Bronze | 220yd Backstroke |
| Hilton Brown, Tony Graham Paddy O Carroll, David Gerrard | Bronze | 4x110yd Medley Relay |
| Perth 1962 | ||
| Vivien Haddon | Silver | 110yd Backstroke |
| Bronze | 220yd Breaststroke | |
| Bruce Robertson | Bronze | 220yd Backstroke |
| Cardiff 1958 | ||
| Tessa Steveley | Silver | 100yd Butterfly |
| Phillipa Gould | Bronze | 110yd Backstroke |
| Vancouver 1954 | ||
| Jack Doms | Gold | 220yd Breaststroke |
| Lincoln Hurring | Silver | 110yd Backstroke |
| Lincoln Hurring, Jack Doms Buddy Lucas | Silver | 330yd Medley Relay |
| Jean Stewart | Bronze | 110yd Backstroke |
| Auckland 1950 | ||
| Michael Amos, Lyall Barry Noel Chambers, Buddy Lucas | Gold | 4x 220yd Freestyle Relay |
| Jean Stewart | Silver | 110yd Backstroke |
| Kristin Jacobi, Norma Bridson Winkie Griffin, Joan Hastings | Silver | 4x100yd Freestyle Relay |
| Buddy Lucas | Bronze | 440yd Freestyle |
| Bronze | 1650yd Freestyle | |
| Sydney 1938 | ||
| Mona Leydon | Bronze | 400yd Freestyle |
| London 1934 | ||
| Noel Crump | Bronze | 100yd Freestyle |
| Hamilton, Canada 1930 | ||
| Gordon Bridson | Silver | 400yd Freestyle |
| Silver | 1500yd Freestyle | |

